Gbajumo 0.3cbm garawa 600kg ET180 mini agberu
Ifaara
Elite ET180 mini kẹkẹ agberu jẹ agberu iwapọ iwapọ tuntun ti a ṣe apẹrẹ, o jẹ irisi ara ilu Yuroopu ati iṣẹ ṣiṣe giga ti n gbadun gbaye-gbale giga ni gbogbo ibi, laibikita oko, ọgba, ile ile, fifin ilẹ, ikole tabi awọn aaye miiran, ET180 le ṣe iranlọwọ o lati gba diẹ sii ju ti o fẹ.
O le ni ipese pẹlu ẹrọ Euro 5 tabi ẹrọ EPA 4 ni ibamu si awọn iwulo alabara, Rii daju pe alabara wa ko nilo lati ṣe aniyan nipa awọn iṣoro imukuro aṣa.
ET180 ariwo le rọpo nipasẹ apa telescopic lati ṣaṣeyọri iṣẹ-ọpọlọpọ.o jẹ ẹya bojumu wun nigba ti o ba wa ni nwa fun a kekere agberu.
Sipesifikesonu
Iṣẹ ṣiṣe | Awoṣe | ET180 |
Ti won won ikojọpọ | 600kg | |
iwuwo isẹ | 2000kg | |
O pọju.Shovel iwọn | 1180mm | |
garawa agbara | 0.3cbm | |
O pọju.agbara ite | 30° | |
Min.ilẹ kiliaransi | 200mm | |
Wheelbase | 1540mm | |
Igun idari | 49° | |
O pọju.danu iga | 2167mm | |
Fifuye lori giga | 2634mm | |
Giga pinni mitari | 2900mm | |
Ijinle Dinging | 94mm | |
Idasonu ijinna | 920mm | |
Iwọn apapọ (L*W*H) | 4300x1160x2150mm | |
Min.titan rediosi lori shovel | 2691mm | |
Min.titan rediosi lori taya | 2257mm | |
Ipilẹ orin | 872mm | |
Igun idalenu | 45° | |
Iṣẹ ti ipele laifọwọyi | Bẹẹni | |
Enjini
| Awoṣe Brand | 3TNV88-G1 |
Iru | Inaro, in-line, omi itutu agbaiye, 3-silinda | |
Agbara | 1.649 lita | |
Bore | 88mm | |
Ti won won agbara | 19KW | |
Iyan engine | EURO5 XINCHAI tabi CAHNGCHAI EPA4/EURO5 KUBOTA/PERKINS | |
Eto gbigbe | Iru | Hydrostatic |
System fifa iru | Ayípadà pisitini nipo | |
Iru wakọ | Independent kẹkẹ Motors | |
Classic igun oscillation | 7,5 kọọkan ọna | |
O pọju.iyara | 20km/h | |
Agberu eefun | Iru fifa | Jia |
Fifa o pọju sisan | 42L/iṣẹju | |
Fifa o pọju titẹ | 200bar | |
Itanna itanna | System Foliteji | 12V |
Alternator o wu | 65 ah | |
Agbara batiri | 60 ah | |
Taya | Tire awoṣe | 10.0 / 75-15.3 |
Agbara kikun | Eefun ati gbigbe eto | 40L |
Epo epo | 45L | |
Epo epo oko | 7.1L |
Awọn alaye
Sowo ni eiyan
Awọn asomọ
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa